| Magnification | 4-16 x |
| Objective Lens Diameter | 44 mm |
| Eye Relief | 4.0 inches |
| Field of View | 27.4-7.1 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 12 MOA |
| Max Elevation Adjustment | 50 MOA |
| Max Windage Adjustment | 50 MOA |
| Parallax Setting | 50 yards to Infinity |
| Length | 13.41 inches |
| Weight | 18.4 ounces |
- Short Description:
VIPER® HS 4-16X44 RIFLESCOPE
Vortex Viper HS riflescopes offer hunters and shooters an array of features sure to be well received. The advanced optical system, highlighted with a 4x zoom range, provides magnification versatilit